Matchup 12 report

Fantasy Fun Stuff

One Way Ticket

 
Pos Team FG% FT% 3PM REB AST STL BLK TO PTS Score ExpScore TP FG% FT% 3PM REB AST STL BLK TO PTS SUM
1 Orel butchers 0.506 0.8553 77 240 154 31 28 71 719 6-3-0 6.5-2.2-0.3 1 3 2 3 2 4 8 2.5 9 1 34.5
2 STE 0.504 0.8188 88 232 117 31 25 66 716 8-1-0 5.4-3.4-0.3 0.82 4 5.5 1 4 10 8 6 7 2 47.5
3 Khimik Rossosh 0.4969 0.7908 70 258 200 31 27 85 673 4-5-0 5.2-3.5-0.3 0.68 5 8 6.5 1 1 8 4 12 4 49.5
4 Drummond Base 0.473 0.8188 80 228 145 35 24 75 692 5-4-0 4.8-3.8-0.4 0.73 9 5.5 2 5 5 5 7.5 11 3 53
5 Пики Точины 0.4819 0.8738 71 161 115 53 18 50 613 7-2-0 4.8-4.2-0 0.55 8 1 5 10 11 1 10 2 7 55
6 Cleveland Day-To-Days 0.4527 0.8293 73 191 136 43 22 64 615 5-4-0 4.7-4.2-0.1 0.64 12 3 4 7 6.5 2 9 6 6 55.5
7 Houston Rockets 0.5461 0.8283 39 239 181 29 26 67 571 4-5-0 4.7-4.3-0 0.64 1 4 12 3 2 10 5 8 11 56
8 Chmoki Minsk 0.5224 0.7803 51 217 124 28 28 51 574 5-3-1 4.1-4.7-0.2 0.27 2 9 9.5 6 9 11 2.5 3 10 62
9 Stir's Armadillos 0.4701 0.7921 70 137 114 35 42 41 480 3-6-0 3.6-5.1-0.3 0.32 10 7 6.5 12 12 5 1 1 12 66.5
10 Team Mne 0.4611 0.75 59 147 177 35 24 58 608 2-7-0 3.5-5.3-0.3 0.18 11 11 8 11 3 5 7.5 4 8 68.5
11 Johnny La gente Esta muy loca 0.4874 0.7786 51 168 128 38 14 62 577 3-5-1 3.2-5.7-0.1 0.09 7 10 9.5 9 8 3 12 5 9 72.5
12 Miami Heat 0.4928 0.7324 50 179 136 24 15 72 630 1-8-0 2.4-6.5-0.1 0.09 6 12 11 8 6.5 12 11 10 5 81.5
Best 0.5461 0.8738 88 258 200 53 42 41 719 8-1-0 6.5-2.2-0.3
Worst 0.4527 0.7324 39 137 114 24 14 85 480 1-8-0 2.4-6.5-0.1
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 😔 😎 SUM
1 Orel butchers 9 7 8 3 1 10 3 2 2 1 1 1 2 8 48
2 Пики Точины 1 12 1 2 8 6 2 1 3 12 4 5 2 7 57
3 Chmoki Minsk 3 2 9 6.5 12 4 1 8 1 6 3 8 2 6 63.5
4 Drummond Base 2 1 5 4 4 8 6 7 9 7 9 4 2 5 66
5 Team Mne 4 3 6 12 9 2 8 4 6 4 6 10 3 5 74
6 Cleveland Day-To-Days 10 8 4 6.5 3 1 5 5.5 8 9 11 6 3 3 77
7 Khimik Rossosh 7 11 11 9 6 5 9 3 5 8 2 3 4 3 79
8 Houston Rockets 6 10 2 1 10 9 4 10 7 5 12 7 5 3 83
9 Johnny La gente Esta muy loca 5 9 7 5 7 3 11 9 10 2 7 11 5 2 86
10 Stir's Armadillos 12 6 3 8 2 7 10 11 11 11 5 9 6 2 95
11 STE 8 5 12 11 11 12 7 5.5 4 10 10 2 6 2 97.5
12 Miami Heat 11 4 10 10 5 11 12 12 12 3 8 12 8 2 110
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 😔 😎 SUM
1 Khimik Rossosh 1 8 2 12 4 3 3 12 4 6 5 4 7 2 64
2 STE 3 6 7 3 5 9 5 1 5 4 9 12 4 3 69
3 Houston Rockets 2 3 11 2 3 12 1 11 10 1 8 6 6 4 70
4 Stir's Armadillos 11 5 9 5 1 2 6 10 8 12 2 1 4 4 72
5 Cleveland Day-To-Days 4 11 1 4 10 11 7 8 11 2 1 7 5 4 77
6 Drummond Base 6 12 6 6.5 6 4 10 9 2 3 10 3 4 4 77.5
7 Пики Точины 7 1 4 1 9 10 12 5.5 1 11 7 10 4 5 78.5
8 Miami Heat 12 9 8 6.5 11 1 2 3 6 7 12 2 4 4 79.5
9 Chmoki Minsk 8 7 3 10 7 8 4 5.5 3 8 6 11 3 2 80.5
10 Orel butchers 5 2 10 11 2 6 9 4 9 5 11 9 3 6 83
11 Team Mne 10 10 5 9 8 7 11 2 12 10 3 5 2 6 92
12 Johnny La gente Esta muy loca 9 4 12 8 12 5 8 7 7 9 4 8 2 4 93
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 W L D %
1 Orel butchers 2-8-1 7-4-0 4-5-2 8-3-0 11-0-0 3-8-0 9-2-0 10-1-0 9-1-1 10-0-1 11-0-0 11-0-0 95 32 5 0.74
2 Пики Точины 11-0-0 2-9-0 10-1-0 10-1-0 5-6-0 6-5-0 10-1-0 11-0-0 10-1-0 1-10-0 7-3-1 6-5-0 89 42 1 0.68
3 Drummond Base 9-1-1 11-0-0 6-4-1 10-1-0 7-3-1 4-6-1 5-5-1 6-5-0 3-8-0 5-6-0 2-9-0 8-3-0 76 51 5 0.59
4 Chmoki Minsk 7-4-0 9-2-0 3-8-0 6-5-0 0-11-0 7-4-0 11-0-0 4-7-0 10-1-0 4-6-1 7-4-0 3-8-0 71 60 1 0.54
5 Cleveland Day-To-Days 2-9-0 4-7-0 10-1-0 3-7-1 10-1-0 9-1-1 5-4-2 6-3-2 4-7-0 5-6-0 3-7-1 7-4-0 68 57 7 0.54
6 Team Mne 8-2-1 10-1-0 6-5-0 1-10-0 2-8-1 10-0-1 4-7-0 6-4-1 6-5-0 8-3-0 6-5-0 2-9-0 69 59 4 0.54
7 Khimik Rossosh 7-4-0 0-11-0 1-10-0 4-7-0 5-5-1 8-3-0 4-7-0 9-2-0 6-4-1 3-6-2 10-1-0 7-3-1 64 63 5 0.5
8 Houston Rockets 6-5-0 3-8-0 10-1-0 9-2-0 2-9-0 2-9-0 6-4-1 1-9-1 4-5-2 5-5-1 1-10-0 7-4-0 56 71 5 0.44
9 Johnny La gente Esta muy loca 6-4-1 2-9-0 4-6-1 5-4-2 4-7-0 9-2-0 1-9-1 3-8-0 3-7-1 10-0-1 5-6-0 1-10-0 53 72 7 0.43
10 STE 3-7-1 5-5-1 0-11-0 0-11-0 3-8-0 0-11-0 6-4-1 6-4-1 7-3-1 2-8-1 3-8-0 9-2-0 44 82 6 0.36
11 Stir's Armadillos 0-11-0 5-5-1 8-3-0 5-5-1 7-3-1 5-5-1 2-9-0 1-9-1 1-10-0 0-10-1 4-6-1 3-7-1 41 83 8 0.34
12 Miami Heat 2-8-1 7-4-0 2-9-0 3-8-0 8-3-0 1-10-0 0-11-0 0-11-0 0-11-0 9-2-0 5-5-1 1-10-0 38 92 2 0.3
Best 11-0-0 11-0-0 10-1-0 10-1-0 11-0-0 10-0-1 11-0-0 11-0-0 10-1-0 10-0-1 11-0-0 11-0-0
Worst 0-11-0 0-11-0 0-11-0 0-11-0 0-11-0 0-11-0 0-11-0 0-11-0 0-11-0 0-10-1 1-10-0 1-10-0
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 W L D %
1 Team Mne 2-9-0 3-8-0 6-4-1 4-7-0 5-6-0 5-5-1 1-9-1 10-1-0 0-11-0 2-8-1 7-4-0 6-5-0 51 77 4 0.4
2 Johnny La gente Esta muy loca 2-8-1 7-4-0 0-11-0 5-5-1 0-11-0 8-3-0 4-7-0 6-5-0 4-5-2 5-6-0 7-3-1 3-8-0 51 76 5 0.41
3 Orel butchers 6-4-1 9-2-0 2-9-0 0-11-0 7-3-1 6-5-0 4-7-0 6-4-1 3-8-0 5-5-1 3-7-1 3-7-1 54 72 6 0.43
4 Drummond Base 6-5-0 2-9-0 6-5-0 3-7-1 5-5-1 7-4-0 2-9-0 3-8-0 9-1-1 9-2-0 3-8-0 7-3-1 62 66 4 0.48
5 Chmoki Minsk 3-7-1 7-4-0 8-3-0 3-8-0 4-7-0 4-6-1 6-4-1 6-3-2 10-1-0 3-6-2 6-5-0 1-10-0 61 64 7 0.49
6 Miami Heat 0-11-0 2-9-0 4-5-2 6-5-0 3-8-0 9-1-1 10-1-0 9-2-0 6-5-0 5-6-0 1-10-0 9-2-0 64 65 3 0.5
7 Пики Точины 7-4-0 11-0-0 10-1-0 9-2-0 2-8-1 3-8-0 0-11-0 6-4-1 10-1-0 0-10-1 5-6-0 2-9-0 65 64 3 0.5
8 STE 7-4-0 5-5-1 4-6-1 8-3-0 8-3-0 2-9-0 5-4-2 11-0-0 6-4-1 8-3-0 2-9-0 1-10-0 67 60 5 0.53
9 Stir's Armadillos 2-8-1 5-5-1 3-8-0 5-4-2 11-0-0 10-0-1 5-5-1 1-9-1 4-7-0 1-10-0 10-1-0 11-0-0 68 57 7 0.54
10 Cleveland Day-To-Days 8-2-1 0-11-0 10-1-0 10-1-0 2-9-0 1-10-0 6-4-1 4-7-0 1-10-0 10-0-1 11-0-0 7-4-0 70 59 3 0.54
11 Khimik Rossosh 11-0-0 4-7-0 10-1-0 1-10-0 7-3-1 9-2-0 9-2-0 0-11-0 7-3-1 4-6-1 4-6-1 8-3-0 74 54 4 0.58
12 Houston Rockets 9-1-1 10-1-0 1-10-0 10-1-0 10-1-0 0-11-0 11-0-0 1-9-1 3-7-1 10-0-1 5-5-1 7-4-0 77 50 5 0.6
Best 0-11-0 0-11-0 0-11-0 0-11-0 0-11-0 0-11-0 0-11-0 0-11-0 0-11-0 0-10-1 1-10-0 1-10-0
Worst 11-0-0 11-0-0 10-1-0 10-1-0 11-0-0 10-0-1 11-0-0 11-0-0 10-1-0 10-0-1 11-0-0 11-0-0
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 Total Real WD LD DD Diff
1 Miami Heat 3.3-5.6-0.1 5.2-3.8-0 3.1-5.7-0.2 3.1-5.6-0.3 5-3.9-0.1 2.6-6.2-0.2 2.5-6.5-0 1.9-7-0.1 2.3-6.5-0.3 5.5-3.5-0 3.9-5-0.1 2.4-6.5-0.1 40.6-66-1.4 45-62-1 4.4 -4 -0.4 4.2
2 Johnny La gente Esta muy loca 4.5-4.4-0.1 3.2-5.5-0.4 3.9-4.9-0.2 5-3.8-0.2 4.1-4.9-0 5.8-3-0.2 2.7-6-0.3 3.3-5.6-0.1 3.3-5.5-0.2 5.9-3-0.1 4-5-0 3.2-5.7-0.1 48.9-57.4-1.7 52-53-3 3.1 -4.4 1.3 3.75
3 STE 3.8-4.9-0.3 4.4-4.3-0.4 2.7-6.3-0 1.6-7.2-0.2 3.4-5.5-0.1 2.1-6.7-0.2 4.5-4.5-0.1 5-3.7-0.3 5.1-3.7-0.2 3.2-5.6-0.2 3.7-5.3-0 5.4-3.4-0.3 44.8-61.1-2.1 47-59-2 2.2 -2.1 -0.1 2.15
4 Cleveland Day-To-Days 3.4-5.5-0.1 3.7-5.1-0.2 5.8-3.2-0 4.7-4.1-0.2 5.6-3.4-0 6.4-2.5-0.1 4.6-4.2-0.2 5-3.7-0.3 3.8-5.1-0.1 3.8-5.1-0.1 3.5-5.4-0.2 4.7-4.2-0.1 55.1-51.5-1.5 58-50-0 2.9 -1.5 -1.5 2.15
5 Team Mne 5-3.9-0.1 5.9-3.1-0 4.4-4.5-0.1 1.5-7.3-0.2 3.6-5.2-0.2 6.3-2.6-0.1 4.4-4.5-0.1 5.1-3.6-0.3 4.3-4.7-0 5.2-3.6-0.2 4.4-4.6-0 3.5-5.3-0.3 53.5-53.1-1.5 56-52-0 2.5 -1.1 -1.5 1.75
6 Drummond Base 5.8-2.9-0.3 6.6-2.3-0.1 4.4-4.4-0.3 5.5-3.4-0.2 5.2-3.6-0.2 4-4.9-0.1 4.5-4.4-0.1 4.9-4-0.1 3.7-5.1-0.2 4.5-4.5-0.1 3.8-5.1-0.1 4.8-3.8-0.4 57.7-48.3-2 60-48-0 2.3 -0.3 -2 1.3
7 Orel butchers 3.5-5.1-0.4 4.4-4.5-0.1 3.8-4.9-0.3 5.6-3.4-0 6.4-2.5-0.1 3.2-5.7-0.1 5.6-3.3-0.1 5.7-3.3-0 6.3-2.5-0.2 6.6-2.2-0.2 6.7-2.1-0.2 6.5-2.2-0.3 64.5-41.7-1.8 65-42-1 0.5 0.3 -0.8 0.1
8 Houston Rockets 4.3-4.6-0.1 3.1-5.5-0.4 6.1-2.8-0.1 6.5-2.4-0.1 3.5-5.3-0.2 3.3-5.5-0.2 4.8-4-0.2 2.6-6.2-0.2 4.1-4.6-0.3 5-3.9-0.1 2.8-6.2-0 4.7-4.3-0 50.9-55.4-1.7 50-55-3 -0.9 -0.4 1.3 -0.25
9 Пики Точины 7.5-1.5-0.1 2.8-5.8-0.4 6.6-2.3-0.1 5.9-3-0.1 4-4.9-0.1 4.5-4.5-0.1 6-2.8-0.2 7.2-1.7-0.1 6.2-2.7-0.1 2.2-6.7-0.1 4.8-4.1-0.1 4.8-4.2-0 62.5-44.2-1.4 62-46-0 -0.5 1.8 -1.4 -1.2
10 Khimik Rossosh 4.1-4.6-0.3 3.2-5.7-0.1 2.7-6.2-0.1 4.3-4.7-0 4.9-4-0.1 5.3-3.5-0.2 4.3-4.6-0.1 5.5-3.3-0.2 4.3-4.4-0.4 3.8-4.9-0.3 6-3-0 5.2-3.5-0.3 53.5-52.5-1.9 50-57-1 -3.5 4.5 -0.9 -3.95
11 Stir's Armadillos 2.5-6.4-0.2 4.4-4.5-0.2 5.9-3-0.1 4.6-4.3-0.1 5.7-3.1-0.2 4.4-4.5-0.2 3-5.9-0.1 2.5-6.2-0.3 2.8-6-0.2 2.9-5.8-0.3 4.4-4.4-0.3 3.6-5.1-0.3 46.7-59-2.3 41-63-4 -5.7 4 1.7 -4.85
12 Chmoki Minsk 5.4-3.5-0.1 6.1-2.8-0.1 3.8-5.1-0.1 4.7-4.1-0.2 1.9-7-0.1 5.5-3.5-0.1 6.4-2.5-0.1 4.2-4.6-0.2 6.9-2.1-0 4.5-4.2-0.3 5.5-3.4-0.2 4.1-4.7-0.2 58.9-47.5-1.5 54-53-1 -4.9 5.5 -0.5 -5.15
Best 7.5-1.5-0.1 6.6-2.3-0.1 6.6-2.3-0.1 6.5-2.4-0.1 6.4-2.5-0.1 6.4-2.5-0.1 6.4-2.5-0.1 7.2-1.7-0.1 6.9-2.1-0 6.6-2.2-0.2 6.7-2.1-0.2 6.5-2.2-0.3 64.5-41.7-1.8 65-42-1
Worst 2.5-6.4-0.2 2.8-5.8-0.4 2.7-6.3-0 1.5-7.3-0.2 1.9-7-0.1 2.1-6.7-0.2 2.5-6.5-0 1.9-7-0.1 2.3-6.5-0.3 2.2-6.7-0.1 2.8-6.2-0 2.4-6.5-0.1 40.6-66-1.4 41-63-4

Previous reports